Page 47 - 2024 Special Report on the State of Business in South China
P. 47
accommodate the fluctuating sample 为ä???????ä¼???°é????对è??¥ç????å½?
sizes, for the past few years we have ?????»¬ä»?¹´???ä»?100å®¶ä?ä¸?¸º?ºæ?ï¼??
reported reinvestment figures normalized to 100 ?¶è?è¡????????èµ??ç®??æ¯???°æ????ç®??æ³??æ¯?
companies as a primary year on year comparison. ä¸?ä¸?±»???ä¸???¼ä?以è?ç±»å??¨æ????访ä?ä¸?????
The figure is calculated as the products of the mean æ¯??ï¼????èµ?????é«?¡¹ï¼?¾¾?°æ?è¶??2.5亿ç???????
of each category range and the percentage of total ??å°???2.5亿ç?????
respondents indicating that category, except in
the case of the largest (US$250 million or more) å¸?????ç¡???§å?ä¼??对æ?èµ???©ç???¿§???å»?
category, for which the minimum value is used. ç»?????ä¸?å¹´ï????ä¸??äº?¹´ä¼???¨å??©æ¶¦???èµ??
ç®???¾è?ä¸??40.15%ï¼?????é¢??计达109.5亿ç?????
Market uncertainty and concerns about
investment risks may continue into the coming
year, as evidenced by a steep fall of 40.15% in
budgeted reinvestment from profits in China. It
is estimated that the companies studied have set
aside US$10.95 billion from profits in China over
the next three to five years.
Normalized reinvestment figures ??????èµ????
(Response distribution applied to ï¼?»¥100å®¶ä?ä¸?????ä¾?¸º???ï¼?
100 companies by percentage share)
2024å¹´æ??¥ä?å¹´ï?US$ 1,838,500,000 (-40.15%)
Projected 2024: US$ 1,838,500,000 (-40.15%) 2023å¹´æ??¥ä?å¹´ï?US$ 3,072,000,000 (-30.98%)
Projected 2023: US$ 3,072,000,000 (-30.98%) 2022å¹´æ??¥ä?å¹´ï?US$ 4,451,000,000 (+45.2%)
Projected 2022: US$ 4,451,000,000 (+45.2%) 2021å¹´æ??¥ä?å¹´ï?US$ 3,065,000,000 (-3.1%)
Projected 2021: US$ 3,065,000,000 (-3.1%) 2020å¹´æ??¥ä?å¹´ï?US$ 3,163,800,000 (-2.7%)
Projected 2020: US$ 3,163,800,000 (-2.7%) 2019å¹´æ??¥ä?å¹´ï?US$ 4,362,500,000 (+37.9%)
Projected 2019: US$ 4,362,500,000 (+37.9%) 2018å¹´æ??¥ä?å¹´ï?US$ 3,163,800,000 (+11.8%)
Projected 2018: US$ 3,163,800,000 (+11.8%) 2017å¹´æ??¥ä?å¹´ï?US$ 2,829,650,000 (-4.12%)
Projected 2017: US$ 2,829,650,000 (-4.12%) 2016å¹´æ??¥ä?å¹´ï?US$ 3,296,485,000 (+8.79%)
Projected 2016: US$ 3,296,485,000 (+8.79%) 2015å¹´æ??¥ä?å¹´ï?US$ 3,030,100,000 (-9.30%)
Projected 2015: US$ 3,030,100,000 (-9.30%) 2014å¹´æ??¥ä?å¹´ï?US$ 3,343,500,000 (+30.10%)
Projected 2014: US$ 3,343,500,000 (+30.10%)
é¢?¼°???é¢?
Estimated reinvestment volumes ï¼?????é¢?¼°ï¼?»¥ä¼??ä¼??为系?°ï?
(Normalized, scaled by an adjusted
factor representing chamber members) 2024å¹´æ??¥ä?å¹´ï?US$ 10,953,120,817 (-40.15%)
2023å¹´æ??¥ä?å¹´ï?US$ 18,301,869,541 (-30.98%)
Estimated 2024: US$ 10,953,120,817 (-40.15%) 2022å¹´æ??¥ä?å¹´ï?US$ 26,517,454,859 (+45.2%)
Estimated 2023: US$ 18,301,869,541 (-30.98%) 2021å¹´æ??¥ä?å¹´ï?US$ 18,260,166,062 (-3.1%)
Estimated 2022: US$ 26,517,454,859 (+45.2%) 2020å¹´æ??¥ä?å¹´ï?US$ 18,848,780,877 (-2.7%)
Estimated 2021: US$ 18,260,166,062 (-3.1%) 2019å¹´æ??¥ä?å¹´ï?US$ 19,377,342,953 (+37.9%)
Estimated 2020: US$ 18,848,780,877 (-2.7%) 2018å¹´æ??¥ä?å¹´ï?US$ 14,052,959,916 (+11.8%)
Estimated 2019: US$ 19,377,342,953 (+37.9%) 2017å¹´æ??¥ä?å¹´ï?US$ 12,568,733,177 (-4.12%)
Estimated 2018: US$ 14,052,959,916 (+11.8%) 2016å¹´æ??¥ä?å¹´ï?US$ 13,087,053,000 (+8.79%)
Estimated 2017: US$ 12,568,733,177 (-4.12%) 2015å¹´æ??¥ä?å¹´ï?US$ 12,029,504,000 (-9.30%)
Estimated 2016: US$ 13,087,053,000 (+8.79%) 2014å¹´æ??¥ä?å¹´ï?US$ 13,273,703,000 (+30.10%)
Estimated 2015: US$ 12,029,504,000 (-9.30%)
Estimated 2014: US$ 13,273,703,000 (+30.10%)
47
sizes, for the past few years we have ?????»¬ä»?¹´???ä»?100å®¶ä?ä¸?¸º?ºæ?ï¼??
reported reinvestment figures normalized to 100 ?¶è?è¡????????èµ??ç®??æ¯???°æ????ç®??æ³??æ¯?
companies as a primary year on year comparison. ä¸?ä¸?±»???ä¸???¼ä?以è?ç±»å??¨æ????访ä?ä¸?????
The figure is calculated as the products of the mean æ¯??ï¼????èµ?????é«?¡¹ï¼?¾¾?°æ?è¶??2.5亿ç???????
of each category range and the percentage of total ??å°???2.5亿ç?????
respondents indicating that category, except in
the case of the largest (US$250 million or more) å¸?????ç¡???§å?ä¼??对æ?èµ???©ç???¿§???å»?
category, for which the minimum value is used. ç»?????ä¸?å¹´ï????ä¸??äº?¹´ä¼???¨å??©æ¶¦???èµ??
ç®???¾è?ä¸??40.15%ï¼?????é¢??计达109.5亿ç?????
Market uncertainty and concerns about
investment risks may continue into the coming
year, as evidenced by a steep fall of 40.15% in
budgeted reinvestment from profits in China. It
is estimated that the companies studied have set
aside US$10.95 billion from profits in China over
the next three to five years.
Normalized reinvestment figures ??????èµ????
(Response distribution applied to ï¼?»¥100å®¶ä?ä¸?????ä¾?¸º???ï¼?
100 companies by percentage share)
2024å¹´æ??¥ä?å¹´ï?US$ 1,838,500,000 (-40.15%)
Projected 2024: US$ 1,838,500,000 (-40.15%) 2023å¹´æ??¥ä?å¹´ï?US$ 3,072,000,000 (-30.98%)
Projected 2023: US$ 3,072,000,000 (-30.98%) 2022å¹´æ??¥ä?å¹´ï?US$ 4,451,000,000 (+45.2%)
Projected 2022: US$ 4,451,000,000 (+45.2%) 2021å¹´æ??¥ä?å¹´ï?US$ 3,065,000,000 (-3.1%)
Projected 2021: US$ 3,065,000,000 (-3.1%) 2020å¹´æ??¥ä?å¹´ï?US$ 3,163,800,000 (-2.7%)
Projected 2020: US$ 3,163,800,000 (-2.7%) 2019å¹´æ??¥ä?å¹´ï?US$ 4,362,500,000 (+37.9%)
Projected 2019: US$ 4,362,500,000 (+37.9%) 2018å¹´æ??¥ä?å¹´ï?US$ 3,163,800,000 (+11.8%)
Projected 2018: US$ 3,163,800,000 (+11.8%) 2017å¹´æ??¥ä?å¹´ï?US$ 2,829,650,000 (-4.12%)
Projected 2017: US$ 2,829,650,000 (-4.12%) 2016å¹´æ??¥ä?å¹´ï?US$ 3,296,485,000 (+8.79%)
Projected 2016: US$ 3,296,485,000 (+8.79%) 2015å¹´æ??¥ä?å¹´ï?US$ 3,030,100,000 (-9.30%)
Projected 2015: US$ 3,030,100,000 (-9.30%) 2014å¹´æ??¥ä?å¹´ï?US$ 3,343,500,000 (+30.10%)
Projected 2014: US$ 3,343,500,000 (+30.10%)
é¢?¼°???é¢?
Estimated reinvestment volumes ï¼?????é¢?¼°ï¼?»¥ä¼??ä¼??为系?°ï?
(Normalized, scaled by an adjusted
factor representing chamber members) 2024å¹´æ??¥ä?å¹´ï?US$ 10,953,120,817 (-40.15%)
2023å¹´æ??¥ä?å¹´ï?US$ 18,301,869,541 (-30.98%)
Estimated 2024: US$ 10,953,120,817 (-40.15%) 2022å¹´æ??¥ä?å¹´ï?US$ 26,517,454,859 (+45.2%)
Estimated 2023: US$ 18,301,869,541 (-30.98%) 2021å¹´æ??¥ä?å¹´ï?US$ 18,260,166,062 (-3.1%)
Estimated 2022: US$ 26,517,454,859 (+45.2%) 2020å¹´æ??¥ä?å¹´ï?US$ 18,848,780,877 (-2.7%)
Estimated 2021: US$ 18,260,166,062 (-3.1%) 2019å¹´æ??¥ä?å¹´ï?US$ 19,377,342,953 (+37.9%)
Estimated 2020: US$ 18,848,780,877 (-2.7%) 2018å¹´æ??¥ä?å¹´ï?US$ 14,052,959,916 (+11.8%)
Estimated 2019: US$ 19,377,342,953 (+37.9%) 2017å¹´æ??¥ä?å¹´ï?US$ 12,568,733,177 (-4.12%)
Estimated 2018: US$ 14,052,959,916 (+11.8%) 2016å¹´æ??¥ä?å¹´ï?US$ 13,087,053,000 (+8.79%)
Estimated 2017: US$ 12,568,733,177 (-4.12%) 2015å¹´æ??¥ä?å¹´ï?US$ 12,029,504,000 (-9.30%)
Estimated 2016: US$ 13,087,053,000 (+8.79%) 2014å¹´æ??¥ä?å¹´ï?US$ 13,273,703,000 (+30.10%)
Estimated 2015: US$ 12,029,504,000 (-9.30%)
Estimated 2014: US$ 13,273,703,000 (+30.10%)
47

