Page 46 - AmCham South China 2026 Special Report on the State of Business in South China
P. 46

o  accommodate  the  fluctuating  sample                了降低受访企业数量变化对调查结果的影
             Tsizes, for the past few years we have               为响,我们今年采用以100家企业为基数,对
           reported reinvestment figures normalized to 100    其进行同期的再投资预算对比,数据的计算方法是每
           companies as a primary year on year comparison.    一个类别的中间值乘以该类别在所有受访企业所占的
           The figure is calculated as the products of the mean   比例,而投资额的最高项(达到或超过2.5亿美元)则取
           of each category range and the percentage of total   最小值2.5亿美元。
           respondents indicating that category, except in
           the case of the largest (US$250 million or more)
           category, for which the minimum value is used.         会员企业未来三到五年在华利润再投资预算额
                                                              将下降5.47%,再投资额预计达137.9亿美元,以扩大
             It  is  estimated  that  member  companies  have   现有业务规模并获取更多市场份额。
           set aside a total of US$13.79 billion from profits in
           China to reinvest over the next three to five years to
           expand existing operations and capture additional
           market share. This marks a decrease of 5.47%
           compared to the previous reinvestment figure.


           Normalized reinvestment figures                    标准化投资数据
           (Response distribution applied to                 (以100家企业所占比例为标准)
           100 companies by percentage share)

           Projected 2026: US$ 2,314,500,000 (-5.47%)         2026年未来一年:US$ 2,314,500,000 (-5.47%)
           Projected 2025: US$ 2,448,500,000 (+33.18%)        2025年未来一年:US$ 2,448,500,000 (+33.18%)
           Projected 2024: US$ 1,838,500,000 (-40.15%)        2024年未来一年:US$ 1,838,500,000 (-40.15%)
           Projected 2023: US$ 3,072,000,000 (-30.98%)        2023年未来一年:US$ 3,072,000,000 (-30.98%)
           Projected 2022: US$ 4,451,000,000 (+45.2%)         2022年未来一年:US$ 4,451,000,000 (+45.2%)
           Projected 2021: US$ 3,065,000,000 (-3.1%)          2021年未来一年:US$ 3,065,000,000 (-3.1%)
           Projected 2020: US$ 3,163,800,000 (-2.7%)          2020年未来一年:US$ 3,163,800,000 (-2.7%)
           Projected 2019: US$ 4,362,500,000 (+37.9%)         2019年未来一年:US$ 4,362,500,000 (+37.9%)
           Projected 2018: US$ 3,163,800,000 (+11.8%)         2018年未来一年:US$ 3,163,800,000 (+11.8%)
           Projected 2017: US$ 2,829,650,000 (-4.12%)         2017年未来一年:US$ 2,829,650,000 (-4.12%)
           Projected 2016: US$ 3,296,485,000 (+8.79%)         2016年未来一年:US$ 3,296,485,000 (+8.79%)
           Projected 2015: US$ 3,030,100,000 (-9.30%)         2015年未来一年:US$ 3,030,100,000 (-9.30%)
           Projected 2014: US$ 3,343,500,000 (+30.10%)        2014年未来一年:US$ 3,343,500,000 (+30.10%)


           Estimated reinvestment volumes                     预估投资额
           (Normalized, scaled by an adjusted                (标准化预估,以会员企业为系数)
           factor representing chamber members)


           Estimated 2026: US$ 13,788,957,374 (-5.47%)        2026年未来一年:US$ 13,788,957,374 (-5.47%)
           Estimated 2025: US$ 14,587,281,110 (+33.18%)       2025年未来一年:US$ 14,587,281,110 (+33.18%)
           Estimated 2024: US$ 10,953,120,817 (-40.15%)       2024年未来一年:US$ 10,953,120,817 (-40.15%)
           Estimated 2023: US$ 18,301,869,541 (-30.98%)       2023年未来一年:US$ 18,301,869,541 (-30.98%)
           Estimated 2022: US$ 26,517,454,859 (+45.2%)        2022年未来一年:US$ 26,517,454,859 (+45.2%)
           Estimated 2021: US$ 18,260,166,062 (-3.1%)         2021年未来一年:US$ 18,260,166,062 (-3.1%)
           Estimated 2020: US$ 18,848,780,877 (-2.7%)         2020年未来一年:US$ 18,848,780,877 (-2.7%)
           Estimated 2019: US$ 19,377,342,953 (+37.9%)        2019年未来一年:US$ 19,377,342,953 (+37.9%)
           Estimated 2018: US$ 14,052,959,916 (+11.8%)        2018年未来一年:US$ 14,052,959,916 (+11.8%)
           Estimated 2017: US$ 12,568,733,177 (-4.12%)        2017年未来一年:US$ 12,568,733,177 (-4.12%)
           Estimated 2016: US$ 13,087,053,000 (+8.79%)        2016年未来一年:US$ 13,087,053,000 (+8.79%)


       46                                                                                                                                                                                                                              47
   41   42   43   44   45   46   47   48   49   50   51